Goal: Understand your concerns about weight and overall health.
| Height: | cm | Weight: | kg |
| BMI: | IBW: | kg | |
| Waist Circ.: | cm | Hip Circ.: | cm |
| Wt/Height Ratio: | WHR: | ||
| Neck Circ.: | cm |
| Visceral Fat: | [VF < 9] | |
| Fat Mass %: | [M:10-22% / F:18-30%] | |
| Lean Mass %: | ||
| Skel. Muscle %: | [M:33-36% / F:26-30%] | |
| BMR: | kcal | |
| Body Water %: |
| Condition | Patient | Mother | Father | Siblings | Grandparents |
|---|---|---|---|---|---|
| Hypertension (High BP) | |||||
| Type 2 Diabetes | |||||
| Pre-diabetic / Insulin Resistance | |||||
| High Cholesterol / Dyslipidemia | |||||
| Obstructive Sleep Apnea | |||||
| Cardiovascular Disease | |||||
| NAFLD / Fatty Liver | |||||
| Osteoarthritis / Knee Pain | |||||
| PCOS (if female) | |||||
| Hypothyroidism | |||||
| Depression / Anxiety | |||||
| Gout / High Uric Acid | |||||
| Others: | |||||
| Symptom | Y | N | Symptom | Y | N |
|---|---|---|---|---|---|
| Shortness of breath | Stress incontinence | ||||
| Breathlessness on lying down | Limitations in mobility | ||||
| Dyspnea on exertion | Limitations in daily activities | ||||
| Chest pain / tightness | Leg swelling (edema) | ||||
| Palpitations | Abdominal pain / bloating | ||||
| Fainting / passing out | Heartburn / GERD | ||||
| Trouble sleeping / Snoring | Depression / low mood | ||||
| Fatigue / low energy | Anxiety / nervousness | ||||
| Increased / frequent urination | Internalized weight bias (IWB) | ||||
| Bleeding / bruising history | Stigmatization (felt) | ||||
| Joint pain / stiffness | (Women) Regular cycles | ||||
| Excessive sweating | Skin infections / rashes |
Psychological Assessment & Management Plan
| HbA1c: | % | Fasting Glu: | mg/dL |
| T. Chol: | mg/dL | LDL: | mg/dL |
| HDL: | mg/dL | TG: | mg/dL |
| TSH: | μIU/mL | Vit D: | ng/mL |
| Crtn: | mg/dL | ALT/AST: | U/L |
| Uric Acid: | mg/dL | Cortisol: | μg/dL |